| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Glaucoma | 12 | 5 | |
| Eye pressure | 5 | 5 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bad taste in mouth | 1 | |
| Blurry vision | 1 | |
| Dry eyes | 1 | |
| Eyes stinging | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 4 | |
| Mild | 3 | |
| None | 3 |
Member evaluations
craftygranny
evaluated on Apr 24, 2010
- Perceived effectiveness for glaucoma: Major
- Side effects: Mild