| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Alcohol abuse | 5 | 4 | |
| Alcohol use disorder | 5 | 3 | |
| Lyme disease | 2 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased sex drive (libido) | 1 | |
| Drooping eyelid (ptosis) | 1 | |
| Drowsiness | 1 | |
| Eye muscle twitching (fasciculations) | 1 | |
| Eye pain | 1 | |
| Nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 0 | |
| Mild | 0 | |
| None | 5 |
Member evaluations
leahmypuppy
evaluated on Feb 04, 2010
- Perceived effectiveness for alcohol use disorder: Major
- Side effects: None