| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Itching | 6 | 1 | |
| Migraine | 6 | 1 | |
| Anaphylaxis | 2 | 0 | |
| Mast cell activation syndrome | 2 | 0 | |
| Nausea | 2 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Chest pain | 1 | |
| Fatigue | 1 | |
| Sedation | 1 | |
| Sleepiness | 1 | |
| Tiredness | 1 | |
| Whole body shaking | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 5 | |
| None | 0 |