| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| High blood pressure (hypertension) | 467 | 111 | |
| Migraine headaches | 362 | 146 | |
| Anxious mood | 316 | 137 | |
| Essential tremor | 233 | 88 | |
| Migraine | 115 | 20 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 18 | |
| Fatigue | 13 | |
| Heart rate low (bradycardia) | 13 | |
| Drowsiness | 12 | |
| Weight gain | 10 | |
| Low blood pressure | 7 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 26 | |
| Moderate | 99 | |
| Mild | 126 | |
| None | 331 |
Member evaluations
Skypath
evaluated on Feb 27, 2010
- Perceived effectiveness for anxious mood: Slight
- Side effects: None
Nomy
evaluated on Jul 02, 2009
- Perceived effectiveness for Other: Slight
- Side effects: None
i'm a believer
evaluated on May 09, 2009
- Perceived effectiveness for tremor in hands: Slight
- Side effects: Moderate