| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 2,051 | 718 | |
| Walking problems | 1,914 | 590 | |
| Improve mobility | 328 | 333 | |
| Fatigue | 34 | 30 | |
| Improve flexibility/strength | 34 | 38 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Insomnia | 29 | |
| Dizziness | 21 | |
| Nausea | 16 | |
| Constipation | 11 | |
| Headaches | 11 | |
| Balance problems | 10 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 57 | |
| Moderate | 69 | |
| Mild | 182 | |
| None | 674 |
Member evaluations
volunteer123
evaluated on Mar 28, 2009
- Perceived effectiveness for Improve mobility: Slight
- Side effects: None
Flowers
evaluated on Dec 31, 2008
- Perceived effectiveness for numbness in hands: Major
- Side effects: Moderate