| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 638 | 237 | |
| Fibromyalgia | 220 | 70 | |
| Headaches | 102 | 18 | |
| Migraine headaches | 42 | 12 | |
| Back pain | 30 | 16 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 66 | |
| Sleepiness | 16 | |
| Nausea | 14 | |
| Drowsiness | 11 | |
| Chronic constipation | 8 | |
| Dizziness | 8 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 26 | |
| Moderate | 88 | |
| Mild | 104 | |
| None | 113 |
Member evaluations
sitelle
evaluated on Jan 26, 2012
- Perceived effectiveness for back pain: Moderate
- Side effects: None
foottraffic
evaluated on Mar 15, 2011
- Perceived effectiveness for fibromyalgia: Moderate
- Side effects: None
Pill2020
evaluated on Sep 01, 2011
- Perceived effectiveness for fibromyalgia: None
- Side effects: None