| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 10 | 5 | |
| Chronic cerebrospinal venous insufficiency | 7 | 3 | |
| Diagnostic assessment | 1 | 0 | |
| Support quality of life | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Cold sensation in groin | 1 | |
| Cold sensation in left outer thigh | 1 | |
| Cold sensation in leg(s) | 1 | |
| Jugular vein stenosis | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 5 |
Member evaluations
Thekla
evaluated on Jul 23, 2011
- Perceived effectiveness for help ms symptoms: Major
- Side effects: None
duderock
evaluated on Jun 25, 2010
- Perceived effectiveness for multiple sclerosis: Major
- Side effects: None