| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Breast cancer | 956 | 22 | |
| Breast asymmetry | 1 | 1 | |
| Bruising of chest | 1 | 3 | |
| Double vision (diplopia) | 1 | 0 | |
| Pain in breast | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Pain | 6 | |
| Numbness | 3 | |
| Seroma | 2 | |
| Skin necrosis | 2 | |
| Abdominal cramps | 1 | |
| Breast soreness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 8 | |
| Mild | 7 | |
| None | 6 |