| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Breast cancer | 31 | 9 | |
| Cancer worries | 3 | 0 | |
| Gender dysphoria | 2 | 2 | |
| Breast papilloma | 1 | 0 | |
| Invasive lobular carcinoma | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Numbness | 3 | |
| Pain | 3 | |
| Acne | 1 | |
| Anxious mood | 1 | |
| Chest tightness | 1 | |
| Muscle soreness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 6 | |
| Mild | 4 | |
| None | 2 |