Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Multiple sclerosis | 13,251 | 1,458 | |
General health | 30 | 13 | |
Fatigue | 22 | 8 | |
Improve mobility | 14 | 7 | |
Transverse myelitis | 10 | 2 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Fever/chills | 239 | |
Muscle aches | 232 | |
Headaches | 147 | |
Joint pain | 90 | |
Fever | 74 | |
Tiredness | 72 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 362 | |
Moderate | 501 | |
Mild | 472 | |
None | 143 |