Filter by patients with:
Fibromyalgia
Treatments
Community treatment reports
Click on a treatment to see what patients with fibromyalgia have to say about side-effects, perceived effectiveness, advice, burden, dosages and cost of any treatment they’re taking for any condition.
Treatment | Patients |
---|---|
Duloxetine | 49867 |
Pregabalin | 43038 |
Gabapentin | 25451 |
Tramadol | 9889 |
Cyclobenzaprine | 7541 |
Treatment | Patients |
---|---|
Ibuprofen | 6549 |
Naproxen | 5495 |
Acetaminophen (Paracetamol) | 2996 |
Aspirin | 2268 |
Cetirizine | 1274 |
Treatment | Patients |
---|---|
Vitamin D | 4078 |
Multivitamins | 1696 |
Vitamin D3 (cholecalciferol) | 1587 |
Magnesium | 1546 |
Omega 3 Fish Oil | 1442 |
Treatment | Patients |
---|---|
Physical Therapy | 2745 |
Massage Therapy | 1230 |
Chiropractic Therapy | 821 |
Deep breathing and relaxation | 287 |
Hydrotherapy (water therapy) | 260 |
Treatment | Patients |
---|---|
Walking Stick/Cane | 2221 |
Therapeutic brace | 1329 |
Heating Pad-Hot Packs | 1193 |
Walker | 877 |
CPAP machine | 638 |
Treatment | Patients |
---|---|
Rest | 1181 |
Physical activity and exercise as tolerated | 598 |
Heated Baths | 498 |
Hot showers | 473 |
Pain management | 359 |
Treatment | Patients |
---|---|
Individual Therapy | 3395 |
Cognitive Behavioral Therapy (CBT) | 660 |
Psychiatrist | 469 |
Group Therapy | 310 |
Peer Support Group | 173 |
Treatment | Patients |
---|---|
Walking | 818 |
Stretching | 647 |
Yoga | 454 |
Physical Exercise | 370 |
Aquatic Therapy Exercises | 304 |
Treatment | Patients |
---|---|
Diet modification | 552 |
Water | 402 |
Gluten Free Diet | 340 |
Diet | 178 |
Green Tea | 171 |
Treatment | Patients |
---|---|
Hysterectomy | 951 |
Gallbladder removal (cholecystectomy) | 642 |
C section (Cesarean Section) | 240 |
Tonsillectomy | 219 |
Appendectomy | 209 |
Treatment | Patients |
---|---|
Meditation | 378 |
Homeopathy | 85 |
Mitragyna speciosa | 72 |
Acupressure | 58 |
Faith | 52 |
Treatment | Patients |
---|---|
Pets | 669 |
Cannabis | 632 |
Prayer | 562 |
Family and Friends | 543 |
No treatments | 444 |
Last updated: