Filter by patients with:
Fibromyalgia
Treatments
Community treatment reports
Click on a treatment to see what patients with fibromyalgia have to say about side-effects, perceived effectiveness, advice, burden, dosages and cost of any treatment they’re taking for any condition.
Treatment | Patients |
---|---|
Duloxetine | 49877 |
Pregabalin | 43046 |
Gabapentin | 25467 |
Tramadol | 9887 |
Cyclobenzaprine | 7542 |
Treatment | Patients |
---|---|
Ibuprofen | 6546 |
Naproxen | 5494 |
Acetaminophen (Paracetamol) | 2995 |
Aspirin | 2270 |
Cetirizine | 1274 |
Treatment | Patients |
---|---|
Vitamin D | 4081 |
Multivitamins | 1698 |
Vitamin D3 (cholecalciferol) | 1590 |
Magnesium | 1547 |
Omega 3 Fish Oil | 1442 |
Treatment | Patients |
---|---|
Physical Therapy | 2746 |
Massage Therapy | 1228 |
Chiropractic Therapy | 821 |
Deep breathing and relaxation | 287 |
Hydrotherapy (water therapy) | 259 |
Treatment | Patients |
---|---|
Walking Stick/Cane | 2250 |
Therapeutic brace | 1358 |
Heating Pad-Hot Packs | 1193 |
Walker | 901 |
CPAP machine | 638 |
Treatment | Patients |
---|---|
Rest | 1179 |
Physical activity and exercise as tolerated | 597 |
Heated Baths | 497 |
Hot showers | 473 |
Pain management | 360 |
Treatment | Patients |
---|---|
Individual Therapy | 3397 |
Cognitive Behavioral Therapy (CBT) | 662 |
Psychiatrist | 468 |
Group Therapy | 310 |
Peer Support Group | 173 |
Treatment | Patients |
---|---|
Walking | 817 |
Stretching | 647 |
Yoga | 455 |
Physical Exercise | 369 |
Aquatic Therapy Exercises | 302 |
Treatment | Patients |
---|---|
Diet modification | 550 |
Water | 402 |
Gluten Free Diet | 337 |
Diet | 178 |
Green Tea | 171 |
Treatment | Patients |
---|---|
Hysterectomy | 950 |
Gallbladder removal (cholecystectomy) | 642 |
C section (Cesarean Section) | 241 |
Tonsillectomy | 218 |
Appendectomy | 209 |
Treatment | Patients |
---|---|
Meditation | 377 |
Homeopathy | 85 |
Mitragyna speciosa | 71 |
Acupressure | 58 |
Faith | 52 |
Treatment | Patients |
---|---|
Pets | 669 |
Cannabis | 632 |
Prayer | 562 |
Family and Friends | 544 |
No treatments | 444 |
Last updated: