Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Elevated blood pressure | 151 | 56 | |
High blood pressure (hypertension) | 147 | 36 | |
Support heart health | 12 | 11 | |
Fluid retention (edema) | 4 | 1 | |
General health | 4 | 0 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Frequent urination | 3 | |
Low blood pressure | 2 | |
Persistent cough | 2 | |
Chronic dehydration | 1 | |
Cramps in legs | 1 | |
Dizziness upon standing | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 6 | |
Moderate | 8 | |
Mild | 10 | |
None | 64 |