| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 607 | 251 | |
| Difficulty staying asleep | 312 | 107 | |
| Periodic limb movement disorder | 37 | 5 | |
| Difficulty falling asleep | 35 | 19 | |
| Unrefreshing or poor sleep | 29 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 14 | |
| Vivid dreams | 7 | |
| Depressed mood | 6 | |
| Grogginess in morning | 5 | |
| Excessive daytime sleepiness (somnolence) | 4 | |
| Fatigue | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 34 | |
| Mild | 71 | |
| None | 426 |
Member evaluations
Navy Nurse
evaluated on Aug 30, 2016
- Perceived effectiveness for General health: Slight
- Side effects: None
asdf1179
evaluated on Aug 16, 2016
- Perceived effectiveness for Difficulty falling asleep: Moderate
- Side effects: None
Bullydawg3
evaluated on Jun 21, 2016
- Perceived effectiveness for insomnia: Moderate
- Side effects: None