Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Anxious mood | 2,274 | 843 | |
Panic disorder | 1,483 | 322 | |
Panic attacks | 1,104 | 439 | |
Generalized anxiety disorder | 253 | 94 | |
Insomnia | 194 | 89 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Sleepiness | 108 | |
Drowsiness | 102 | |
Sedation | 52 | |
Fatigue | 36 | |
Problems concentrating | 35 | |
Memory problems | 33 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 68 | |
Moderate | 176 | |
Mild | 428 | |
None | 726 |
Member evaluations
sixstarus
evaluated on Sep 15, 2008
- Perceived effectiveness for Other: Major
- Side effects: Moderate
Sudds Wife
evaluated on Aug 01, 2008
- Perceived effectiveness for anxious mood: Major
- Side effects: Mild
europa
evaluated on Aug 29, 2008
- Perceived effectiveness for anxious mood: Major
- Side effects: None