| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 63 | 15 | |
| Insomnia | 62 | 26 | |
| Headaches | 14 | 3 | |
| Difficulty staying asleep | 7 | 0 | |
| Muscle and joint pain | 6 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Grogginess in morning | 4 | |
| Bizarre dreams | 1 | |
| Breakthrough pain | 1 | |
| Dizziness | 1 | |
| Liver impairment | 1 | |
| Restlessness (akathisia) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 5 | |
| Mild | 13 | |
| None | 44 |
Member evaluations
lolliegaginde
evaluated on Apr 05, 2009
- Perceived effectiveness for unrefreshing or poor sleep: Major
- Side effects: None
Dymond
evaluated on Oct 10, 2008
- Perceived effectiveness for pain: Moderate
- Side effects: None