| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Asthma | 18 | 2 | |
| Chronic obstructive pulmonary disease | 3 | 0 | |
| Chest tightness | 2 | 0 | |
| Status asthmaticus | 2 | 0 | |
| Allergic asthma | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Excessive thirst (polydipsia) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 2 |
Member evaluations
triciajohansson
evaluated on Jun 21, 2015
- Perceived effectiveness for breathing difficulty: Moderate
- Side effects: None