| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 607 | 251 | |
| Difficulty staying asleep | 312 | 107 | |
| Periodic limb movement disorder | 37 | 5 | |
| Difficulty falling asleep | 35 | 19 | |
| Unrefreshing or poor sleep | 29 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 14 | |
| Vivid dreams | 7 | |
| Depressed mood | 6 | |
| Grogginess in morning | 5 | |
| Excessive daytime sleepiness (somnolence) | 4 | |
| Fatigue | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 17 | |
| Moderate | 34 | |
| Mild | 71 | |
| None | 426 |
Member evaluations
rodolptte24
evaluated on Mar 06, 2009
- Perceived effectiveness for insomnia: None
- Side effects: None
teokimhoe
evaluated on Jan 13, 2009
- Perceived effectiveness for sleepiness: Moderate
- Side effects: None
graclyn
evaluated on Nov 24, 2008
- Perceived effectiveness for difficulty staying asleep: Slight
- Side effects: None