| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Difficulty staying asleep | 4 | 4 | |
| Neurotransmitter imbalance | 2 | 1 | |
| Unrefreshing or poor sleep | 2 | 3 | |
| Anxious mood | 1 | 1 | |
| Benzodiazepine withdrawal syndrome | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bitter taste | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 2 | |
| None | 8 |