| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Testicular cancer | 7 | 3 | |
| Prostate cancer | 5 | 1 | |
| Gender dysphoria | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Depressed mood | 2 | |
| Back pain | 1 | |
| Decreased sex drive (libido) | 1 | |
| Erectile dysfunction | 1 | |
| Fatigue | 1 | |
| Impotence | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 1 |