| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Depressed mood | 118 | 26 | |
| General health | 82 | 30 | |
| Memory problems | 52 | 13 | |
| Increase effect of another treatment | 25 | 6 | |
| Cognitive impairment | 24 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Flashbacks | 2 | |
| Stress | 2 | |
| Anxious mood | 1 | |
| Guilt or self blame | 1 | |
| Muscle soreness | 1 | |
| Pain in fingers | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 9 | |
| None | 81 |
Member evaluations
Sandrabuddha
evaluated on May 15, 2009
- Perceived effectiveness for Increase effect of another treatment: Moderate
- Side effects: None
lisacapeheart
evaluated on Jun 16, 2009
- Perceived effectiveness for Other: Can't tell
- Side effects: Severe
avaquaint
evaluated on Aug 31, 2009
- Perceived effectiveness for depressed mood: Can't tell
- Side effects: None