| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Diabetes type 2 | 1,674 | 27 | |
| Elevated blood sugar (hyperglycemia) | 4 | 1 | |
| Decreased kidney function | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 3 | |
| Excessive gas | 1 | |
| Generalized weakness (asthenia) | 1 | |
| Headaches | 1 | |
| Nausea | 1 | |
| Vomiting | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 3 | |
| Mild | 6 | |
| None | 16 |