| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Seasonal allergy | 167 | 20 | |
| Allergic rhinitis | 113 | 16 | |
| Perennial allergy | 73 | 11 | |
| Chronic idiopathic hives | 18 | 0 | |
| Autoimmune urticaria | 11 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 2 | |
| Brain fog | 1 | |
| Dry eyes | 1 | |
| Dry skin | 1 | |
| Ear pressure | 1 | |
| Excessive daytime sleepiness (somnolence) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 5 | |
| Mild | 6 | |
| None | 40 |