| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| High blood pressure (hypertension) | 54 | 26 | |
| Elevated blood pressure | 43 | 21 | |
| Diabetes type 2 | 6 | 0 | |
| Cardiomyopathy | 1 | 0 | |
| Chest pain | 1 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Heart palpitations | 2 | |
| Constipation | 1 | |
| Diarrhea | 1 | |
| Dizziness | 1 | |
| Dizziness with hypotension upon standing | 1 | |
| Dry cough | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 5 | |
| Mild | 5 | |
| None | 34 |