| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 2 | 1 | |
| Schizoaffective disorder | 2 | 1 | |
| Schizophrenia | 2 | 1 | |
| Bipolar I disorder | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Cognitive impairment | 1 | |
| Difficulty reading | 1 | |
| Difficulty writing (dysgraphia) | 1 | |
| Memory problems | 1 | |
| Slowed thinking | 1 | |
| Weight gain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 1 |