| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Kidney stone | 2 | 2 | |
| Distal renal tubular acidosis type 1 | 1 | 0 | |
| Low potassium (hypokalemia) | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Brain fog | 1 | |
| Depressed mood | 1 | |
| Fatigue | 1 | |
| Indigestion | 1 | |
| Insomnia | 1 | |
| Sensitivity to sound (hyperacusis) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 1 |