| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Lung cancer | 5 | 0 | |
| Colon cancer | 3 | 2 | |
| Adenocarcinoma (non-small cell lung cancer) | 2 | 0 | |
| Menetrier's disease | 1 | 0 | |
| Non-small cell lung cancer | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry skin | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 1 | |
| None | 0 |