| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 57 | 10 | |
| Magnesium deficiency | 44 | 11 | |
| Constipation | 23 | 6 | |
| Migraine headaches | 16 | 13 | |
| Hypomagnesemia | 10 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Diarrhea | 5 | |
| Nausea | 2 | |
| Bowel problems | 1 | |
| Swallowing difficulty (dysphagia) | 1 | |
| Weight loss | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 6 | |
| None | 53 |