| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Gastroparesis | 116 | 3 | |
| Nausea | 116 | 43 | |
| Dizziness | 18 | 6 | |
| Migraine headaches | 13 | 4 | |
| Vertigo | 10 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 3 | |
| Anxious mood | 2 | |
| Drowsiness | 2 | |
| Sleepiness | 2 | |
| Vertigo | 2 | |
| Agitation with restlessness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 8 | |
| Moderate | 6 | |
| Mild | 13 | |
| None | 82 |
Member evaluations
new2theclub
evaluated on Jan 04, 2010
- Perceived effectiveness for sickness: Can't tell
- Side effects: Mild
Cara
evaluated on Dec 09, 2009
- Perceived effectiveness for migraine headaches: None
- Side effects: None
doc1162
evaluated on Jun 01, 2010
- Perceived effectiveness for Support digestive health: None
- Side effects: None