| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Eosinophilic asthma | 4 | 3 | |
| Asthma | 3 | 0 | |
| Eosinophilic esophagitis | 1 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constant tiredness | 1 | |
| Headaches | 1 | |
| Muscle pain | 1 | |
| New daily persistent headache | 1 | |
| Tiredness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 0 | |
| Mild | 0 | |
| None | 2 |