| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Obesity | 30 | 17 | |
| Diverticulitis | 5 | 10 | |
| General health | 5 | 0 | |
| Gastroparesis | 4 | 1 | |
| Constipation | 3 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bowel irritability | 1 | |
| Bowel problems | 1 | |
| Memory problems | 1 | |
| Mood swings | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 3 | |
| Mild | 3 | |
| None | 13 |