| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic obstructive pulmonary disease | 14 | 6 | |
| Asthma | 4 | 1 | |
| Allergic asthma | 1 | 1 | |
| Chest pain | 1 | 0 | |
| Respiratory failure | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Candida (fungal) infection | 1 | |
| Increased urination | 1 | |
| Makes me gag until I almost vomit | 1 | |
| Throat tightness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 4 |
Member evaluations
pheonix61
evaluated on Mar 14, 2014
- Perceived effectiveness for chronic obstructive pulmonary disease: Major
- Side effects: None