| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Gastroparesis | 356 | 43 | |
| Gastroesophageal reflux disease | 303 | 38 | |
| Nausea | 116 | 24 | |
| Kidney stone | 27 | 0 | |
| Migraine headaches | 16 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Sleepiness | 5 | |
| Drowsiness | 3 | |
| Nausea | 3 | |
| Fatigue | 2 | |
| Muscle twitching (fasciculations) | 2 | |
| Restless feeling in legs | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 23 | |
| Moderate | 12 | |
| Mild | 15 | |
| None | 69 |
Member evaluations
SaraJean
evaluated on Dec 06, 2010
- Perceived effectiveness for nausea: Major
- Side effects: Mild
GettingAKidneyAtLast
evaluated on Sep 10, 2010
- Perceived effectiveness for occasional nausea and vomiting: Slight
- Side effects: None
Glassguy
evaluated on Jul 31, 2010
- Perceived effectiveness for Improve swallowing: Slight
- Side effects: Severe