Already a member? Sign in
Category: Supplements
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| General health | 5 | 0 | |||||
| ALS (Amyotrophic Lateral Sclerosis) | 3 | 0 | |||||
| Other | 1 | 0 | |||||
| Support nutritional health | 1 | 0 | |||||
| Don't know | 1 | 0 |
See all 7 patients currently taking Pomegranate juice
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Did not seem to work | 1 | ||
| Expense | 1 | ||
| Personal research | 1 | ||
| Other | 1 |
Report created on May 28, 2012.