What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Fatigue | 30664 |
| Anxiety | 24259 |
| Depression | 24072 |
| Pain | 23261 |
| Brain fog | 16993 |
| Stiffness/Spasticity | 16603 |
| Headaches | 16556 |
| Excessive daytime sleepiness (somnolence) | 13889 |
| Insomnia | 13828 |
| Memory problems | 12825 |
| Balance problems | 11144 |
| Problems concentrating | 10264 |
| Mood swings | 10249 |
| Bladder problems | 9808 |
| Emotional lability | 9762 |
| Sexual dysfunction | 9364 |
| Muscle and joint pain | 9031 |
| Pain in lower back | 8831 |
| Muscle spasms | 8019 |
| Bowel problems | 7691 |
| Muscle tension | 7347 |
| Back pain | 7331 |
| Irritable Bowel Syndrome (IBS) | 6743 |
| Allergies | 6279 |
| Arthritis | 6075 |
| Restless Legs Syndrome (RLS) | 5813 |
| Dizziness | 5719 |
| Swelling in legs, feet and ankles | 5696 |
| Migraine | 5526 |
| Stomach pain | 4982 |
First
Prev
