| Primary Symptoms | Patients | Severity | Treatments reported |
|---|---|---|---|
|
|||
| Anxious mood | 70,515 | 511 | |
| Depressed mood | 70,639 | 612 | |
| Fatigue | 71,395 | 813 | |
| Insomnia | 58,286 | 418 | |
| Pain | 68,306 | 1,181 | |
| Other symptoms added by patients like you | # of patients | Treatments reported |
|---|---|---|
| Fatigue | 71,395 | 813 |
| Depressed mood | 70,639 | 612 |
| Anxious mood | 70,515 | 511 |
| Pain | 68,306 | 1,181 |
| Insomnia | 58,286 | 418 |
| Headaches | 34,732 | 297 |
| Brain fog | 34,459 | 198 |
| Excessive daytime sleepiness (somnolence) | 26,651 | 123 |
| Stiffness/Spasticity | 25,829 | 486 |
| Balance problems | 22,554 | 225 |
| Sexual dysfunction | 22,317 | 31 |
| Emotional lability | 21,903 | 95 |
| Memory problems | 20,154 | 112 |
| Mood swings | 19,176 | 95 |
| Bladder problems | 19,133 | 185 |
| Pain in lower back | 19,101 | 255 |
| Muscle spasms | 19,020 | 222 |
| Bowel problems | 18,698 | 136 |
| Muscle and joint pain | 18,673 | 419 |
| Problems concentrating | 18,123 | 100 |
| Nausea | 15,131 | 111 |
| Back pain | 14,756 | 229 |
| Dizziness | 14,393 | 60 |
| Stomach pain | 12,979 | 81 |
| Muscle tension | 12,914 | 96 |
| Migraine headaches | 12,766 | 375 |
| Hyperventilation | 12,719 | 9 |
| Rashes (redness, swelling) | 10,710 | 23 |
| Restless feeling in legs | 10,599 | 113 |
| Arthritis pain | 10,228 | 169 |
Last updated: