| Primary Symptoms | Patients | Severity | Treatments reported |
|---|---|---|---|
|
|||
| Anxious mood | 70,505 | 511 | |
| Depressed mood | 70,629 | 612 | |
| Fatigue | 71,384 | 812 | |
| Insomnia | 58,276 | 418 | |
| Pain | 68,295 | 1,180 | |
| Other symptoms added by patients like you | # of patients | Treatments reported |
|---|---|---|
| Fatigue | 71,384 | 812 |
| Depressed mood | 70,629 | 612 |
| Anxious mood | 70,505 | 511 |
| Pain | 68,295 | 1,180 |
| Insomnia | 58,276 | 418 |
| Headaches | 34,731 | 297 |
| Brain fog | 34,457 | 197 |
| Excessive daytime sleepiness (somnolence) | 26,649 | 123 |
| Stiffness/Spasticity | 25,827 | 486 |
| Balance problems | 22,554 | 225 |
| Sexual dysfunction | 22,315 | 31 |
| Emotional lability | 21,902 | 95 |
| Memory problems | 20,153 | 112 |
| Mood swings | 19,175 | 95 |
| Bladder problems | 19,131 | 185 |
| Pain in lower back | 19,101 | 255 |
| Muscle spasms | 19,020 | 222 |
| Bowel problems | 18,697 | 136 |
| Muscle and joint pain | 18,673 | 419 |
| Problems concentrating | 18,122 | 100 |
| Nausea | 15,130 | 111 |
| Back pain | 14,754 | 229 |
| Dizziness | 14,392 | 60 |
| Stomach pain | 12,978 | 81 |
| Muscle tension | 12,913 | 96 |
| Migraine headaches | 12,765 | 375 |
| Hyperventilation | 12,718 | 9 |
| Rashes (redness, swelling) | 10,710 | 23 |
| Restless feeling in legs | 10,599 | 113 |
| Arthritis pain | 10,228 | 169 |
Last updated: