| Primary Symptoms | Patients | Severity | Treatments reported |
|---|---|---|---|
|
|||
| Anxious mood | 70,383 | 511 | |
| Depressed mood | 70,509 | 611 | |
| Fatigue | 71,259 | 812 | |
| Insomnia | 58,156 | 418 | |
| Pain | 68,172 | 1,180 | |
| Other symptoms added by patients like you | # of patients | Treatments reported |
|---|---|---|
| Fatigue | 71,259 | 812 |
| Depressed mood | 70,509 | 611 |
| Anxious mood | 70,383 | 511 |
| Pain | 68,172 | 1,180 |
| Insomnia | 58,156 | 418 |
| Headaches | 34,717 | 297 |
| Brain fog | 34,445 | 197 |
| Excessive daytime sleepiness (somnolence) | 26,645 | 123 |
| Stiffness/Spasticity | 25,820 | 486 |
| Balance problems | 22,546 | 225 |
| Sexual dysfunction | 22,311 | 31 |
| Emotional lability | 21,898 | 95 |
| Memory problems | 20,149 | 112 |
| Mood swings | 19,171 | 95 |
| Bladder problems | 19,128 | 185 |
| Pain in lower back | 19,093 | 255 |
| Muscle spasms | 19,012 | 222 |
| Bowel problems | 18,695 | 137 |
| Muscle and joint pain | 18,664 | 419 |
| Problems concentrating | 18,114 | 100 |
| Nausea | 15,119 | 111 |
| Back pain | 14,746 | 229 |
| Dizziness | 14,386 | 60 |
| Stomach pain | 12,972 | 81 |
| Muscle tension | 12,907 | 96 |
| Migraine headaches | 12,760 | 375 |
| Hyperventilation | 12,712 | 9 |
| Rashes (redness, swelling) | 10,709 | 23 |
| Restless feeling in legs | 10,599 | 113 |
| Arthritis pain | 10,228 | 169 |
Last updated: