Skip over navigation
Already a member? Log in
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Fatigue | 5140 |
| Stiffness/spasticity | 4425 |
| Anxiety | 3862 |
| Depression | 3687 |
| Pain | 3044 |
| Excessive daytime sleepiness (somnolence) | 3018 |
| Emotional lability | 2495 |
| Brain fog | 2444 |
| Mood swings | 2287 |
| Sexual dysfunction | 2197 |
| Bladder problems | 2174 |
| Bowel problems | 1725 |
| Insomnia | 1381 |
| Excess saliva | 1219 |
| Constipation | 1119 |
| Fasciculations | 1102 |
| Problems concentrating | 775 |
| Balance issues | 734 |
| Memory problems | 693 |
| Slowness | 690 |
| Excessive yawning | 678 |
| Muscle tension | 654 |
| Headaches | 575 |
| Dizziness | 510 |
| Back pain | 505 |
| Numbness, tingling, pins & needles (paresthesia) | 434 |
| Nausea | 366 |
| Stomach pain | 360 |
| Blurry vision | 278 |
| Heat intolerance | 270 |
First
Prev
