Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Anxiety | 1427 |
| Constipation | 1173 |
| Depression | 1338 |
| Emotional lability | 1372 |
| Excess saliva | 1350 |
| Excessive yawning | 1250 |
| Fasciculations | 1952 |
| Fatigue | 2049 |
| Insomnia | 1251 |
| Pain | 1350 |
| Stiffness/Spasticity | 1902 |
| Symptom | Number of Patients |
|---|---|
| Atrophy, hand muscles | 437 |
| Balance problems | 387 |
| Weakness in arms | 321 |
| Foot drop | 296 |
| Cold feet | 258 |
| Cramps | 257 |
| Weakness in legs | 255 |
| Choking/coughing while eating or drinking | 242 |
| Difficulty walking | 227 |
| Slurred speech | 225 |
| Fingers curl | 217 |
| Loss of manual dexterity | 200 |
| Difficulty speaking | 187 |
| Atrophy, calf muscle | 162 |
| Weakness in hand | 156 |
| Breathing difficulty | 152 |
| Difficulty projecting voice | 151 |
| Swollen feet | 139 |
| Atrophy, tongue muscles | 135 |
| Overly active reflexes (hyperreflexia) | 135 |
| Weakness in neck (head drop) | 129 |
| Urinary urgency | 115 |
| Ineffective cough | 114 |
| Atrophy, left hand, arm, shoulder | 114 |
| Dry mouth at night | 112 |
| Back pain | 106 |
| Atrophy, shoulder muscles | 105 |
| Atrophy, forearm muscles | 99 |
| Atrophy, upper body muscles | 94 |
| Turning over or moving in bed | 92 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
