20.5% of the 204,620 patients at PatientsLikeMe report taking at least one of these treatments to modify their disease or manage its symptoms.
| Treatment | # of Patients |
|---|---|
| Gabapentin (Neurontin, Ratio-Gabapentin...) | 4,878 |
| Duloxetine (Cymbalta, Yentreve...) | 4,742 |
| Baclofen (Mylan Baclofen, DOM-Baclofen...) | 3,770 |
| Pregabalin (Lyrica) | 3,691 |
| Glatiramer acetate (Copaxone) | 3,646 |
| Treatment | # of Patients |
|---|---|
| Ibuprofen | 2,237 |
| Aspirin | 1,773 |
| Acetaminophen (Paracetamol) | 1,127 |
| Naproxen OTC | 633 |
| Cetirizine | 477 |
| Treatment | # of Patients |
|---|---|
| Vitamin D | 3,209 |
| Omega 3 Fish Oil | 2,473 |
| Multivitamins | 2,389 |
| CoQ10 (CoEnzyme Q10) | 1,449 |
| Vitamin C (ascorbic acid) | 1,319 |
| Treatment | # of Patients |
|---|---|
| Physical Therapy (PT) | 927 |
| Massage Therapy | 855 |
| Chiropractic | 461 |
| Range of Motion Exercises | 392 |
| Deep breathing and relaxation | 225 |
| Treatment | # of Patients |
|---|---|
| Walking Stick/Cane | 1,725 |
| Wheelchair (powered) | 871 |
| Walker | 769 |
| Wheelchair (manual) | 551 |
| Non-invasive Ventilator | 533 |
| Treatment | # of Patients |
|---|---|
| MRI | 858 |
| Acupuncture | 448 |
| Neuromuscular Electrical Stimulation | 337 |
| Blood test | 322 |
| Lumbar Puncture | 241 |
| Treatment | # of Patients |
|---|---|
| Handicap/Disability Parking Permit | 1,668 |
| Heat avoidance | 477 |
| Rest | 455 |
| Naps | 416 |
| Physical activity and exercise as tolerated | 323 |
| Treatment | # of Patients |
|---|---|
| Individual Therapy | 3,425 |
| Group Therapy | 238 |
| Peer Support Group | 142 |
| Couples/Family Therapy | 91 |
| Inpatient Therapy | 13 |
| Treatment | # of Patients |
|---|---|
| Physical Exercise | 1,163 |
| Walking | 654 |
| Yoga | 616 |
| Stretching | 541 |
| Exercise | 190 |
| Treatment | # of Patients |
|---|---|
| Water | 622 |
| Diet modification | 270 |
| Gluten Free Diet | 209 |
| Avoid Caffeine | 197 |
| Juice, fresh veg and fruit | 182 |
| Treatment | # of Patients |
|---|---|
| PEG-Percutaneous Endoscopic Gastrostomy | 136 |
| Tracheostomy | 68 |
| Gallbladder removal (cholecystectomy) | 34 |
| Surgery | 19 |
| Cervical Spine Fusion | 11 |
| Treatment | # of Patients |
|---|---|
| Homeopathy | 47 |
| Acupressure | 20 |
| Vitamin C Intravenous (IV) | 5 |
| Reiki/Energy Therapy | 5 |
| Lavender Essentail Oil | 4 |
| Treatment | # of Patients |
|---|---|
| Prayer | 920 |
| Pets | 657 |
| Listen to Music | 454 |
| Cannabis | 395 |
| Meditation | 367 |
Last updated: