20.9% of the 198,428 patients at PatientsLikeMe report taking at least one of these treatments to modify their disease or manage its symptoms.
| Treatment | # of Patients |
|---|---|
| Gabapentin (Neurontin, Ratio-Gabapentin...) | 4,830 |
| Duloxetine (Cymbalta, Yentreve) | 4,708 |
| Baclofen (Mylan Baclofen, DOM-Baclofen...) | 3,738 |
| Pregabalin (Lyrica) | 3,661 |
| Glatiramer acetate (Copaxone) | 3,644 |
| Treatment | # of Patients |
|---|---|
| Ibuprofen | 2,212 |
| Aspirin | 1,747 |
| Acetaminophen (Paracetamol) | 1,110 |
| Naproxen OTC | 623 |
| Cetirizine | 469 |
| Treatment | # of Patients |
|---|---|
| Vitamin D | 3,195 |
| Omega 3 Fish Oil | 2,467 |
| Multivitamins | 2,384 |
| CoQ10 (CoEnzyme Q10) | 1,448 |
| Vitamin C (ascorbic acid) | 1,316 |
| Treatment | # of Patients |
|---|---|
| Physical Therapy (PT) | 916 |
| Massage Therapy | 849 |
| Chiropractic | 465 |
| Range of Motion Exercises | 391 |
| Deep breathing and relaxation | 227 |
| Treatment | # of Patients |
|---|---|
| Walking Stick/Cane | 1,726 |
| Wheelchair (powered) | 868 |
| Walker | 770 |
| Wheelchair (manual) | 551 |
| Non-invasive Ventilator | 532 |
| Treatment | # of Patients |
|---|---|
| MRI | 859 |
| Acupuncture | 440 |
| Neuromuscular Electrical Stimulation | 329 |
| Blood test | 322 |
| Lumbar Puncture | 242 |
| Treatment | # of Patients |
|---|---|
| Handicap/Disability Parking Permit | 1,666 |
| Heat avoidance | 480 |
| Rest | 456 |
| Naps | 417 |
| Physical activity and exercise as tolerated | 322 |
| Treatment | # of Patients |
|---|---|
| Individual Therapy | 3,379 |
| Group Therapy | 235 |
| Peer Support Group | 143 |
| Couples/Family Therapy | 91 |
| Inpatient Therapy | 13 |
| Treatment | # of Patients |
|---|---|
| Physical Exercise | 1,160 |
| Walking | 653 |
| Yoga | 613 |
| Stretching | 541 |
| Exercise | 187 |
| Treatment | # of Patients |
|---|---|
| Water | 622 |
| Diet modification | 265 |
| Gluten Free Diet | 206 |
| Avoid Caffeine | 196 |
| Juice, fresh veg and fruit | 180 |
| Treatment | # of Patients |
|---|---|
| PEG-Percutaneous Endoscopic Gastrostomy | 135 |
| Tracheostomy | 68 |
| Gallbladder removal (cholecystectomy) | 34 |
| Surgery | 19 |
| Cervical Spine Fusion | 11 |
| Treatment | # of Patients |
|---|---|
| Homeopathy | 47 |
| Acupressure | 21 |
| Lavender Essentail Oil | 5 |
| Reiki/Energy Therapy | 5 |
| Vitamin C Intravenous (IV) | 4 |
| Treatment | # of Patients |
|---|---|
| Prayer | 917 |
| Pets | 655 |
| Listen to Music | 453 |
| Cannabis | 390 |
| Meditation | 365 |
Last updated: