20.8% of the 199,663 patients at PatientsLikeMe report taking at least one of these treatments to modify their disease or manage its symptoms.
| Treatment | # of Patients |
|---|---|
| Gabapentin (Neurontin, Ratio-Gabapentin...) | 4,844 |
| Duloxetine (Cymbalta, Yentreve) | 4,709 |
| Baclofen (Mylan Baclofen, DOM-Baclofen...) | 3,740 |
| Pregabalin (Lyrica) | 3,672 |
| Glatiramer acetate (Copaxone) | 3,639 |
| Treatment | # of Patients |
|---|---|
| Ibuprofen | 2,219 |
| Aspirin | 1,755 |
| Acetaminophen (Paracetamol) | 1,117 |
| Naproxen OTC | 626 |
| Cetirizine | 471 |
| Treatment | # of Patients |
|---|---|
| Vitamin D | 3,196 |
| Omega 3 Fish Oil | 2,470 |
| Multivitamins | 2,387 |
| CoQ10 (CoEnzyme Q10) | 1,447 |
| Vitamin C (ascorbic acid) | 1,316 |
| Treatment | # of Patients |
|---|---|
| Physical Therapy (PT) | 919 |
| Massage Therapy | 852 |
| Chiropractic | 465 |
| Range of Motion Exercises | 391 |
| Deep breathing and relaxation | 226 |
| Treatment | # of Patients |
|---|---|
| Walking Stick/Cane | 1,725 |
| Wheelchair (powered) | 868 |
| Walker | 771 |
| Wheelchair (manual) | 552 |
| Non-invasive Ventilator | 532 |
| Treatment | # of Patients |
|---|---|
| MRI | 859 |
| Acupuncture | 440 |
| Neuromuscular Electrical Stimulation | 332 |
| Blood test | 322 |
| Lumbar Puncture | 242 |
| Treatment | # of Patients |
|---|---|
| Handicap/Disability Parking Permit | 1,665 |
| Heat avoidance | 478 |
| Rest | 455 |
| Naps | 416 |
| Physical activity and exercise as tolerated | 323 |
| Treatment | # of Patients |
|---|---|
| Individual Therapy | 3,387 |
| Group Therapy | 236 |
| Peer Support Group | 143 |
| Couples/Family Therapy | 91 |
| Inpatient Therapy | 13 |
| Treatment | # of Patients |
|---|---|
| Physical Exercise | 1,161 |
| Walking | 651 |
| Yoga | 613 |
| Stretching | 540 |
| Exercise | 186 |
| Treatment | # of Patients |
|---|---|
| Water | 621 |
| Diet modification | 265 |
| Gluten Free Diet | 209 |
| Avoid Caffeine | 196 |
| Juice, fresh veg and fruit | 181 |
| Treatment | # of Patients |
|---|---|
| PEG-Percutaneous Endoscopic Gastrostomy | 135 |
| Tracheostomy | 68 |
| Gallbladder removal (cholecystectomy) | 34 |
| Surgery | 19 |
| Cervical Spine Fusion | 11 |
| Treatment | # of Patients |
|---|---|
| Homeopathy | 47 |
| Acupressure | 20 |
| Reiki/Energy Therapy | 5 |
| Vitamin C Intravenous (IV) | 4 |
| Moxibustion Heat Therapy | 4 |
| Treatment | # of Patients |
|---|---|
| Prayer | 918 |
| Pets | 655 |
| Listen to Music | 453 |
| Cannabis | 391 |
| Meditation | 366 |
Last updated: