See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
CoQ10 Plus
See also:
CoQ10 and L-Carnitine, CoQ10 Orthomolecular Psychiatry, Enzyme Supplements, Research Study CoQ10
What is CoQ10?
Co-enzyme Q10 is an antioxidant which protects tissues - such as the heart and other vital organs - from free radical damage, supports proper cardiovascular function, strengthens the immune system, inhibits the oxidation of LDL cholesterol and nourishes gum tissue.
Read more...
948 patients in the community are taking or have taken CoQ10.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Slow my ALS progress | 289 | 32% |
| General health | 252 | 28% |
| Treat Parkinson's | 162 | 18% |
| Other | 76 | 8% |
| Fatigue | 20 | 2% |
| Slow my MS progress | 19 | 2% |
| disease-related symptoms | 18 | 2% |
| Don't know | 17 | 1% |
| Stiffness/spasticity | 5 | <1% |
| Brain fog | 4 | <1% |
| Improve immune function | 2 | <1% |
| Fasciculations | 2 | <1% |
| Memory problems | 2 | <1% |
| Excess saliva | 1 | <1% |
| Excessive daytime sleepiness (somnolence) | 1 | <1% |
| Depression | 1 | <1% |
| Slowness | 1 | <1% |
| Freezing of gait | 1 | <1% |
| Constipation | 1 | <1% |
| Anxiety | 1 | <1% |
| Balance issues | 1 | <1% |
| 0 mg day | 1 intl units day | 2 mg day | 3 mg day | 10 mg day | 20 mg day | 30 mg day | 50 mg day | 60 mg day | 75 mg day | 81 mg day | 90 mg day | 100 mcg day | 100 mg day | 120 mg day | 125 mg day | 130 mg day | 150 mg day | 160 mg day | 180 mg day | 200 mg day | 220 mg day | 225 mg day | 240 mg day | 250 mg day | 299 mg day | 300 mg day | 325 mg day | 350 mg day | 360 mg day | 400 mg day | 450 mg day | 500 mg day | 500 day | 600 mg day | 700 mg day | 800 mg day | 900 mg day | 1000 mg day | 1200 mg day | 1350 mg day | 1500 mg day | 1600 mg day | 1800 mcg day | 1800 mg day | 2000 mg day | 2100 mg day | 2400 mg day | 2700 mg day | 2800 mg day | 3000 mg day | 3600 mg day | 12000 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
91
|
1
|
1
|
1
|
2
|
2
|
19
|
19
|
23
|
2
|
1
|
6
|
1
|
103
|
20
|
1
|
1
|
20
|
2
|
3
|
78
|
1
|
1
|
1
|
2
|
1
|
50
|
1
|
2
|
1
|
58
|
5
|
5
|
1
|
37
|
1
|
17
|
10
|
10
|
151
|
1
|
1
|
2
|
1
|
14
|
3
|
1
|
7
|
1
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking CoQ10 or how long patients were taking CoQ10 before stopping.
Results from 22 patient evaluations. See the overall results and all individual evaluations.
| Moderate | 11% | 1 |
|---|---|---|
| None | 22% | 2 |
| Can't tell | 67% | 6 |
Treat Parkinson's
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 5% | 1 |
| None | 95% | 21 |
Top reported side-effects include: Nausea
Summary results are based on 22 individual responses. For more information, see overall results for Adherence, Burden and Cost.