| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple sclerosis | 13,244 | 1,453 | |
| General health | 30 | 13 | |
| Fatigue | 22 | 8 | |
| Improve mobility | 14 | 7 | |
| Transverse myelitis | 10 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fever/chills | 237 | |
| Muscle aches | 232 | |
| Headaches | 147 | |
| Joint pain | 89 | |
| Fever | 74 | |
| Tiredness | 72 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 359 | |
| Moderate | 500 | |
| Mild | 471 | |
| None | 143 |
Member evaluations
dbsgs
evaluated on Oct 10, 2008
- Perceived effectiveness for multiple sclerosis: Moderate
- Side effects: Severe
TheNutHouse
evaluated on Sep 17, 2008
- Perceived effectiveness for multiple sclerosis: Major
- Side effects: None
europa
evaluated on Sep 01, 2008
- Perceived effectiveness for multiple sclerosis: Moderate
- Side effects: Moderate