What is Water?
Water is a vital chemical substance to all life on Earth, required by humans at a volume of around 2 litres per day. During illness many factors may lead to dehydration including medications, reduced intake, difficulty swallowing so supplemental intake of water may be an essential intervention.
Reported Purpose & Perceived Effectiveness
| Perceived Effectiveness | |||||||
|---|---|---|---|---|---|---|---|
| Purpose | # of patients | # of patients with evaluations | Major | Moderate | Slight | None | Can’t tell |
| General health | 313 | 32 |
|
|
|
|
|
| Dehydration | 35 | 2 |
|
|
|||
| Bladder problems | 25 | 3 |
|
||||
| Thirst | 24 | 4 |
|
||||
| Fatigue | 24 | 4 |
|
|
|
||
| Excessive thirst (polydipsia) | 19 | 2 |
|
|
|||
See all 596 patients currently using Water
Mouse over the table for more information
Reported Side Effects
Commonly reported side effects, conditions, and hospitalizations associated with Water
| Urinary frequency | 15 | |
|---|---|---|
| Sleepiness | 1 | |
| Bathroom visits | 1 | |
| Causes blood to thin | 1 | |
| Swelling Generalized | 1 | |
| Hospitalization | 1 | |
| See all 8 reported side effects ▼ | ||
Reported Schedules
Frequently reported dosages based on patients currently using Water. See all 72 dosages ►
Reported Stop Reasons
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Other | 4 | ||
| Side effects too severe | 1 | ||
| Course of treatment ended | 1 | ||
| Not indicated | 1 |
Updating results…









First
Prev
