See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Betaseron? Betaseron® is a brand name for Interferon beta-1b, a drug in the interferon family used to treat multiple sclerosis. It is administered by sub-cutaneous injection and has been shown to slow the advance of the affliction as well as reduce the frequency of attacks.
See more information, including instructions, precautions, side effects, and interactions.
374 patients in the community are taking or have taken Betaseron.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Slow my MS progress | 334 | 89% |
| Other | 11 | 2% |
| Don't know | 4 | 1% |
| Fatigue | 4 | 1% |
| General health | 3 | <1% |
| Stiffness/spasticity | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| Sexual dysfunction | 1 | <1% |
| Excessive daytime sleepiness (somnolence) | 1 | <1% |
| Brain fog | 1 | <1% |
| Bladder problems | 1 | <1% |
| Pain | 1 | <1% |
| Headaches/ Migraines | 1 | <1% |
| Cognition | 1 | <1% |
| Vision | 1 | <1% |
| Difficulty walking | 1 | <1% |
| 0 mcg day | 0 mg day | 0 day | 0 mg none | 0 mg week | 0.3 mg week | 0.25 mg week | 0.04 mg day | 0.3 mg week | 0.075 mg day | 0.15 mg day | 0.25 mcg day | 0.25 mg day | 0.9 mg week | 1 mg week | 0 mg none | 0.15 mg day | 0.3 mcg day | 0.3 mg day | 0.25 other day | 0.5 mg day | 0.5 day | 0 mg none | 0.3 mg day | 0.75 mcg day | 0.75 mg day | 3 mg week | 1 g day | 1 mcg day | 1 mg day | 1 day | 4 mg week | 1.3 mg day | 1.5 mg day | 6.29987400251995 mg week | 1 mg day | 2 mg day | 3 mg day | 15 mg week | 2.5 mcg day | 3 mg day | 20 mg day | 21 mcg day | 12.5 mg day | 25 mg day | 30 mg day | 44 mg day | 300 mg week | 100 mg day | 200 mcg day | 200 mg day | 200 day | 125 mcg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10
|
48
|
14
|
5
|
8
|
1
|
1
|
1
|
4
|
1
|
2
|
1
|
13
|
4
|
2
|
1
|
9
|
2
|
45
|
1
|
2
|
1
|
1
|
20
|
1
|
4
|
2
|
1
|
1
|
27
|
2
|
1
|
1
|
2
|
1
|
2
|
1
|
3
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
1
|
2
|
1
|
1
|
||
How long current patients have been taking Betaseron or how long patients were taking Betaseron before stopping.
Results from 19 patient evaluations. See the overall results and all individual evaluations.
| Major | 6% | 1 |
|---|---|---|
| Slight | 29% | 5 |
| None | 24% | 4 |
| Can't tell | 41% | 7 |
Slow my MS progress
| Severe | 16% | 3 |
|---|---|---|
| Moderate | 32% | 6 |
| Mild | 42% | 8 |
| None | 11% | 2 |
Top reported side-effects include: flu like symtoms, Depression, Bruising
Summary results are based on 19 individual responses. For more information, see overall results for Adherence, Burden and Cost.