PatientsLikeMe ™

all
Join Now (It's free!)

Already a member? Log in

Share your real-world symptom experience with
patients just like you.

See More Symptoms

See all 2051 symptoms in the PatientsLikeMe system shared by patients just like you.

Muscle spasticity is characterized by tight, stiff muscles and is a common symptom of several neurological disease, causing cramping, stiffness, and muscle discomfort. Read more...Click to read more below


What we've learned

Symptom Severities

Stiffness/spasticity severity pie chart

Treatments Patients Take For Stiffness/spasticity

Treatments Patients Take For Stiffness/spasticity
Reason # Patients Percentage of patients
Baclofen 831 100% Baclofen: 100%
Tizanidine 245 29% Tizanidine: 29%
Walking Stick/Cane 239 29% Walking Stick/Cane: 29%
Physical Exercise 167 20% Physical Exercise: 20%
Handicapped parking permit 132 16% Handicapped parking permit: 16%
Gabapentin 78 9% Gabapentin: 9%
Diazepam 64 8% Diazepam: 8%
Clonazepam 54 6% Clonazepam: 6%
Physical Therapy 54 6% Physical Therapy: 6%
Walker 53 6% Walker: 6%
Cyclobenzaprine 49 6% Cyclobenzaprine: 6%
Massage 44 5% Massage: 5%
Wheelchair, Power 42 5% Wheelchair, Power: 5%
Yoga 29 3% Yoga: 3%
Baclofen pump 26 3% Baclofen pump: 3%
Physiotherapy 26 3% Physiotherapy: 3%
Ibuprofen 25 3% Ibuprofen: 3%
Wheelchair, Manual 25 3% Wheelchair, Manual: 3%
Electric scooter/chair 23 3% Electric scooter/chair: 3%
Carisoprodol 22 3% Carisoprodol: 3%
AFO (ankle-foot orthosis) 21 3% AFO (ankle-foot orthosis): 3%
Glatiramer 20 2% Glatiramer: 2%
Quinine Sulfate 19 2% Quinine Sulfate: 2%
Ropinirole 19 2% Ropinirole: 2%
Cannabis 18 2% Cannabis: 2%
Carbidopa-Levodopa 18 2% Carbidopa-Levodopa: 2%
Methylprednisolone 17 2% Methylprednisolone: 2%
Rolling Walker 17 2% Rolling Walker: 2%
Swimming and weightlifting 16 2% Swimming and weightlifting: 2%
Carbidopa-Levodopa CR 15 2% Carbidopa-Levodopa CR: 2%
Hand splints 15 2% Hand splints: 2%
Pramipexole 15 2% Pramipexole: 2%
Amantadine 14 2% Amantadine: 2%
Magnesium 14 2% Magnesium: 2%
Pregabalin 13 2% Pregabalin: 2%
Skelaxin 13 2% Skelaxin: 2%
Interferon beta-1a Subcutaneous Injection 11 1% Interferon beta-1a Subcutaneous Injection: 1%
Prednisone 10 1% Prednisone: 1%
Rasagiline 10 1% Rasagiline: 1%
Glucosamine Chondroitin 9 1% Glucosamine Chondroitin: 1%
4-Aminopyridine (4-AP) 8 1% 4-Aminopyridine (4-AP): 1%
Acupuncture 8 1% Acupuncture: 1%
Dantrolene 8 1% Dantrolene: 1%
Stalevo 8 1% Stalevo: 1%
Home modification (ramp, lift) 7 1% Home modification (ramp, lift): 1%
Massage therapy 7 1% Massage therapy: 1%
Occupational therapy 7 1% Occupational therapy: 1%
Amitriptyline 6 1% Amitriptyline: 1%
Chiropractic 6 1% Chiropractic: 1%
Duloxetine 6 1% Duloxetine: 1%
Lift chair 6 1% Lift chair: 1%
Lorazepam 6 1% Lorazepam: 1%
Naltrexone 6 1% Naltrexone: 1%
Natalizumab 6 1% Natalizumab: 1%
Omega Fatty Acids 6 1% Omega Fatty Acids: 1%
Riluzole 6 1% Riluzole: 1%
Selegiline 6 1% Selegiline: 1%
TENS Transcutaneous Electrical Nerve Stimulation 6 1% TENS Transcutaneous Electrical Nerve Stimulation: 1%
Alprazolam 5 1% Alprazolam: 1%
Assistive Technology 5 1% Assistive Technology: 1%
Botox injections 5 1% Botox injections: 1%
Calcium 5 1% Calcium: 1%
Carbamazepine 5 1% Carbamazepine: 1%
CoQ10 5 1% CoQ10: 1%
Deep brain stimulation 5 1% Deep brain stimulation: 1%
Entacapone 5 1% Entacapone: 1%
Hot shower 5 1% Hot shower: 1%
Interferon beta-1a Intramuscular Injection 5 1% Interferon beta-1a Intramuscular Injection: 1%
Nabumetone 5 1% Nabumetone: 1%
Rotigotine 5 1% Rotigotine: 1%
Shower/Tub Chair 5 1% Shower/Tub Chair: 1%
Tramadol 5 1% Tramadol: 1%
Vitamin D 5 1% Vitamin D: 1%
Keppra 4 0% Keppra: 0%
Lumbar Puncture 4 0% Lumbar Puncture: 0%
Methocarbamol Oral 4 0% Methocarbamol Oral: 0%
Topiramate 4 0% Topiramate: 0%
Celebrex 3 0% Celebrex: 0%
Clonidine 3 0% Clonidine: 0%
Creatine 3 0% Creatine: 0%
Heating Pad 3 0% Heating Pad: 0%
Hospital Bed 3 0% Hospital Bed: 0%
Hydrocodone-Acetaminophen 3 0% Hydrocodone-Acetaminophen: 0%
IV Steroids Infusion 3 0% IV Steroids Infusion: 0%
Interferon beta 1b Subcutaneous Injection 3 0% Interferon beta 1b Subcutaneous Injection: 0%
Knee and ankle brace 3 0% Knee and ankle brace: 0%
MRI 3 0% MRI: 0%
Mobility scooter 3 0% Mobility scooter: 0%
Naproxen 3 0% Naproxen: 0%
Oxcarbazepine 3 0% Oxcarbazepine: 0%
Potassium 3 0% Potassium: 0%
Potassium chloride 3 0% Potassium chloride: 0%
Vitamin B12 3 0% Vitamin B12: 0%
Vitamin E 3 0% Vitamin E: 0%
motorized recliner 3 0% motorized recliner: 0%
Arnica 2 0% Arnica: 0%
Back Brace 2 0% Back Brace: 0%
CO2 drinks (beer, cola etc) 2 0% CO2 drinks (beer, cola etc): 0%
Calcium Magnesium 2 0% Calcium Magnesium: 0%
Cervical Traction System 2 0% Cervical Traction System: 0%
Dilantin 2 0% Dilantin: 0%
Flaxseed 2 0% Flaxseed: 0%
Hydrocodone 2 0% Hydrocodone: 0%
Icy Hot 2 0% Icy Hot: 0%
Interferon beta 1a 2 0% Interferon beta 1a: 0%
Methocarbamol 2 0% Methocarbamol: 0%
Neck brace 2 0% Neck brace: 0%
Oxycodone-Acetaminophen 2 0% Oxycodone-Acetaminophen: 0%
Piroxicam 2 0% Piroxicam: 0%
Reflexology 2 0% Reflexology: 0%