See all 7592 symptoms in the PatientsLikeMe system shared by patients just like you.
People with bipolar disorder experience unusually intense emotional states that occur in distinct periods called "mood episodes." Depressive episodes can range from periods of a mild low mood to periods of severe depression.
|
Severe
|
8 | |
|---|---|---|
|
Moderate
|
2 | |
|
Mild
|
10 | |
|
None
|
15 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Pristiq | 7 | ||
| Depression/Bipolar Therapy | 6 | ||
| Cymbalta | 5 | ||
| Quetiapine | 5 | ||
| Partial Hospitalization Treatment | 5 | ||
| Fluoxetine | 5 | ||
| Lamictal | 4 | ||
| Mirtazapine | 4 | ||
| Sertraline | 3 | ||
| Wellbutrin SR | 3 | ||
| Wellbutrin | 2 | ||
| Abilify | 2 | ||
| Stablon | 2 | ||
| Bupropion SR | 2 | ||
| 5-Hydroxytryptophan (5-HTP) | 2 | ||
| Celexa | 2 | ||
| St. John's Wort | 2 | ||
| Bach flowers | 2 | ||
| Hospitalization-Suicidal ideation | 2 | ||
| Effexor XR | 2 | ||
| Risperdal | 2 | ||
| Prozac | 2 | ||
| Wellbutrin XL | 2 | ||
| Escitalopram | 2 | ||
| Carbamazepine | 1 | ||
| Toprel | 1 | ||
| Brewers Yeast | 1 | ||
| Concerta | 1 | ||
| Wheat Bran | 1 | ||
| Trileptal | 1 |
Last updated: