See all 7596 symptoms in the PatientsLikeMe system shared by patients just like you.
A sensation of fullness, pressure or pain on the face overlying a sinus cavity (above the eyebrow, behind the eye, around the eye, or over the cheekbone)
|
Severe
|
24 | |
|---|---|---|
|
Moderate
|
36 | |
|
Mild
|
32 | |
|
None
|
21 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| NyQuil Cold/Flu Liquid | 3 | ||
| 4Life Transfer Factor | 3 | ||
| Loratadine-D 24 Hour | 3 | ||
| Fexofenadine | 3 | ||
| Claritin-D 24 Hour | 2 | ||
| Allegra-D 12 Hour | 2 | ||
| Sinus Surgery | 2 | ||
| Rhinocort | 2 | ||
| Claritin-D 12 Hour | 2 | ||
| Pseudoephedrine | 2 | ||
| Deconex DMX | 1 | ||
| Allegra | 1 | ||
| Flonase Nasal Spray | 1 | ||
| Steam Sauna | 1 | ||
| Robitussin | 1 | ||
| Acebrophylline | 1 | ||
| Neti Pot | 1 | ||
| Guaifenesin | 1 | ||
| Nasal irrigation | 1 | ||
| Acetaminophen (Paracetamol) | 1 | ||
| Holy Basil (Tulsi) | 1 | ||
| Prilosec | 1 | ||
| Bactroban | 1 | ||
| Biaxin | 1 | ||
| Avonex | 1 | ||
| Apple Cider Vinegar (ACV) | 1 | ||
| Benadryl Allergy | 1 | ||
| Sudafed | 1 | ||
| Cod Liver Oil | 1 | ||
| Clarithromycin | 1 |
Last updated: