| Primary Symptoms | Patients | Severity | Treatments reported |
|---|---|---|---|
|
|||
| Anxious mood | 70,448 | 511 | |
| Depressed mood | 70,573 | 612 | |
| Fatigue | 71,325 | 812 | |
| Insomnia | 58,221 | 418 | |
| Pain | 68,239 | 1,180 | |
| Other symptoms added by patients like you | # of patients | Treatments reported |
|---|---|---|
| Fatigue | 71,325 | 812 |
| Depressed mood | 70,573 | 612 |
| Anxious mood | 70,448 | 511 |
| Pain | 68,239 | 1,180 |
| Insomnia | 58,221 | 418 |
| Headaches | 34,725 | 297 |
| Brain fog | 34,453 | 197 |
| Excessive daytime sleepiness (somnolence) | 26,647 | 123 |
| Stiffness/Spasticity | 25,825 | 486 |
| Balance problems | 22,551 | 225 |
| Sexual dysfunction | 22,313 | 31 |
| Emotional lability | 21,900 | 95 |
| Memory problems | 20,149 | 112 |
| Mood swings | 19,174 | 95 |
| Bladder problems | 19,130 | 185 |
| Pain in lower back | 19,098 | 255 |
| Muscle spasms | 19,017 | 222 |
| Bowel problems | 18,697 | 137 |
| Muscle and joint pain | 18,670 | 419 |
| Problems concentrating | 18,118 | 100 |
| Nausea | 15,125 | 111 |
| Back pain | 14,752 | 229 |
| Dizziness | 14,390 | 60 |
| Stomach pain | 12,976 | 81 |
| Muscle tension | 12,911 | 96 |
| Migraine headaches | 12,761 | 375 |
| Hyperventilation | 12,716 | 9 |
| Rashes (redness, swelling) | 10,710 | 23 |
| Restless feeling in legs | 10,599 | 113 |
| Arthritis pain | 10,227 | 169 |
Last updated: