Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Walking | Exercise | 77 |
| Yoga | Exercise | 57 |
| Stretching | Exercise | 49 |
| Weight training | Exercise | 28 |
| Tai Chi | Exercise | 21 |
| Treadmill | Exercise | 21 |
| Swimming | Exercise | 15 |
| Aquatic (Water) Exercises | Exercise | 14 |
| Stretches, weights, treadmill, bicycle | Exercise | 14 |
| Aerobic exercise | Exercise | 13 |
| Cycling/Bicycle Riding | Exercise | 13 |
| Pilates | Exercise | 10 |
| Walking and Bicycle | Exercise | 8 |
| Exercise | Exercise | 7 |
| Treadmill, Elliptical, Stationary Bike | Exercise | 5 |
| Walking and Stretching | Exercise | 5 |
| Tennis | Exercise | 4 |
| Total Gym and Treadmill | Exercise | 4 |
| Walking and Weights | Exercise | 4 |
| Wii Fit | Exercise | 4 |
| Aerobics, tennis, golf, ski, bowling | Exercise | 3 |
| Cardio Exercises | Exercise | 3 |
| Gym | Exercise | 3 |
| Pool Exercise | Exercise | 3 |
| Boxing | Exercise | 2 |
| Curves | Exercise | 2 |
| Running | Exercise | 2 |
| Stationary Bicycle | Exercise | 2 |
| Swimming and Light Calisthenics | Exercise | 2 |
| Tai Chi Chi Kung | Exercise | 2 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.