Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Anxiety | 1478 |
| Constipation | 1328 |
| Depression | 1362 |
| Excess saliva | 1251 |
| Excessive daytime sleepiness (somnolence) | 1592 |
| Fatigue | 1939 |
| Insomnia | 1565 |
| Memory problems | 1456 |
| Sexual dysfunction | 1150 |
| Slowness | 1971 |
| Stiffness/Spasticity | 1989 |
| Symptom | Number of Patients |
|---|---|
| Reduced arm swing | 502 |
| Hand tremor | 434 |
| Balance problems | 332 |
| Loss of manual dexterity | 265 |
| Cramps, feet | 238 |
| Loss of sense of smell (anosmia) | 217 |
| Back pain | 216 |
| Tongue tied (decreased verbal fluency) | 194 |
| Dragging foot | 183 |
| Tremors | 170 |
| Cramps, calf muscles | 164 |
| Numbness, tingling, pins & needles (paresthesia) | 163 |
| Voice and speech problems | 162 |
| Pain, shoulder | 143 |
| Startle easily | 141 |
| Micrographia | 135 |
| Hand cramps up like a claw | 129 |
| Tremors, leg and foot | 129 |
| Loss of coordination/balance | 124 |
| Vivid dreams | 123 |
| Dry, burning eyes | 122 |
| Brain fog | 120 |
| Jerky movements (dyskinesia) | 114 |
| Blurry vision | 108 |
| Swallowing difficulty | 106 |
| Pain, neck | 106 |
| Acid reflux (GER gastroesophageal reflux) | 103 |
| Cramps, foot and leg | 99 |
| Disordered muscle tension (dystonia) | 99 |
| Walking difficulty without aid | 97 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
