See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
America's Choice, Biotics Bio-D-Mulsion Forte (drops), Carlson soft gels, Costco Brand, CVS Brand, Ddrops, Designs for Health, Divine Health-Don Colbert, MD, Douglas Laboratories, Equate, Finest Natural, Freeda, Health Balance, Health Store Brand, Jamison, Life, Life Brand, Member's Mark, MNM, Naturally Preferred, Nature Made, Nature's Blend, Nature's Bounty, Nature's Life, Nature's Plus, Natures Code (QVC), New Sun, NOW, NSI, Ostevit, Pliva, Prairie Naturals, Pure, Pure Encapsulations, Puritan's Pride, Shaklee, Slaray, Solaray, Solgar, Spring Valley, Sun outdoors, Sundown Natural, Swanson, Trader Joe's, Twinlab, UML POA, Usana, Vital Nutrients, Vitamin Shoppe, Walgreen Brand, Watson, Weil, Whole Foods
See also:
Calcitriol, Calcium Citrate and Vitamin D, Calcium Magnesium and Vitamin D, Calcium Magnesium and Vitamin D and Zinc, Caltrate, Citracal w/Vitamin D, Fosamax plus D, Kroger Calcium w/Vitamin D, Vitamin D Prescription, Vitamin D2, Vitamin D3, Vitamin Supplements
What is Vitamin D?
Vitamin D is found in numerous dietary sources such as fish, eggs, fortified milk, and cod liver oil. The sun is also a significant contributor to the body's daily production of vitamin D. Two forms are important in humans: ergocalciferol (vitamin D2) and cholecalciferol (vitamin D3).
Read more...
See more information, including instructions, precautions, side effects, and interactions.
592 patients in the community are taking or have taken Vitamin D.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 274 | 51% |
| Slow my MS progress | 124 | 23% |
| Other | 104 | 19% |
| Fatigue | 7 | 1% |
| Don't know | 6 | 1% |
| Stiffness/spasticity | 4 | <1% |
| Brain fog | 4 | <1% |
| disease-related symptoms | 3 | <1% |
| Emotional lability | 2 | <1% |
| Mobility | 2 | <1% |
| Mood swings | 1 | <1% |
| low vitamin d levels or deficient | 1 | <1% |
| Pain | 1 | <1% |
| Depression | 1 | <1% |
| 0 intl units day | 0 mg day | 0 tab(s) day | 0 day | 0 mg none | 0 tab(s) week | 0 week | 1 intl units day | 1 mg day | 1 tab(s) day | 1 day | 50 intl units month | 2 mg day | 2 tab(s) day | 50 intl units week | 10 mg day | 10 tab(s) day | 15 intl units day | 1000 g month | 50 mg day | 75 mg day | 100 intl units day | 100 mg day | 100 day | 150 intl units day | 150 day | 5000 mg month | 200 intl units day | 200 mcg day | 200 mg day | 250 mg day | 250 day | 300 mg day | 400 intl units day | 400 mg day | 400 tab(s) day | 400 day | 500 mg day | 500 day | 600 intl units day | 600 mg day | 600 day | 700 intl units day | 800 intl units day | 800 mg day | 800 tab(s) day | 800 day | 1000 intl units day | 1000 mcg day | 1000 mg day | 1000 tab(s) day | 1000 day | 1200 intl units day | 1200 mg day | 1200 day | 1400 intl units day | 1400 tab(s) day | 1500 mg day | 1500 day | 1600 mg day | 1600 day | 1666 intl units day | 1800 mg day | 2000 intl units day | 2000 mg day | 2000 tab(s) day | 2000 day | 60006.00060006 other month | 2200 intl units day | 2200 mcg day | 2400 intl units day | 20000 intl units week | 3000 intl units day | 3000 mg day | 3000 day | 4000 intl units day | 4000 mg day | 4000 day | 5000 intl units day | 5000 mg day | 6000 intl units day | 6000 mg day | 7143 intl units day | 50000 intl units week | 50000 week | 7150 mg day | 10000 intl units day | 10000 day | 50000 intl units day | 50000 day | 500000 intl units day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
3
|
1
|
90
|
2
|
1
|
1
|
4
|
2
|
2
|
5
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
2
|
1
|
1
|
1
|
2
|
1
|
3
|
1
|
1
|
1
|
21
|
9
|
1
|
6
|
2
|
2
|
1
|
3
|
1
|
1
|
19
|
9
|
1
|
9
|
82
|
1
|
47
|
1
|
21
|
9
|
4
|
1
|
3
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
37
|
13
|
1
|
9
|
1
|
1
|
1
|
2
|
1
|
9
|
3
|
2
|
10
|
2
|
2
|
4
|
1
|
3
|
1
|
2
|
2
|
1
|
1
|
1
|
1
|
3
|
3
|
1
|
||
How long current patients have been taking Vitamin D or how long patients were taking Vitamin D before stopping.
Results from 8 patient evaluations. See the overall results and all individual evaluations.
| Major | 17% | 1 |
|---|---|---|
| Moderate | 17% | 1 |
| Can't tell | 67% | 4 |
General health
| Severe | 13% | 1 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 88% | 7 |
Summary results are based on 8 individual responses. For more information, see overall results for Adherence, Burden and Cost.