What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
| Symptom Reports | # of patients |
|---|---|
| Aches and pains | 655 |
| Anxiety | 710 |
| Chills/fever | 276 |
| Decreased appetite | 408 |
| Depression | 749 |
| Diarrhea | 484 |
| Fatigue | 808 |
| Night sweats | 448 |
| Rash/skin problems | 368 |
| Swollen glands | 322 |
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
| Symptom Reports | # of patients |
|---|---|
| Anemia | 97 |
| HIV related neurological symptoms | 123 |
| HIV-related arthritis | 106 |
| Lipodystrophy | 92 |
| Mouth sores/ulcers | 88 |
| Peripheral neuritis (neuropathy) | 156 |
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
| Symptom Reports | # of patients |
|---|---|
| Bladder infection (Cystitis) | 23 |
| Brain infection | 12 |
| Common cold | 110 |
| Ear infection | 39 |
| Eye infection | 31 |
| Herpes outbreak | 53 |
| Mouth/throat infection | 52 |
| Mycobacterium avium complex(MAC) | 9 |
| Nose infection | 33 |
| Persistent cough | 94 |
| Pneumonia | 31 |
| Shingles (herpes zoster) | 36 |
| STD | 21 |
| Stomach infection | 35 |
| Tuberculosis | 11 |
| Urinary Tract Infection UTI | 35 |
| Yeast Infection (Candida albicans) | 51 |
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
| Symptom Reports | # of patients |
|---|---|
| Growths (dysplasia) | 14 |
| Kaposi's sarcoma | 15 |
| Non-Hodgkin's lymphoma | 11 |
| Tumors | 7 |
These are symptoms added by other patients like you.
| Symptom Reports | # of patients |
|---|---|
| Insomnia | 28 |
| Weight gain | 21 |
| Back pain | 20 |
| Loss of short term memory | 17 |
| Headaches | 16 |
| lost of energy | 13 |
| neck pain/ stiffness | 12 |
| Joint pain, stiffness | 12 |
| rapid tooth decay | 11 |
| Numbness, hands | 10 |
| Mood swings | 10 |
| Dry mouth (xerostomia) | 10 |
| Neuropathy pain both feet & legs | 10 |
| Dizziness | 9 |
| Cough | 9 |
| Panic attacks | 9 |
| Nausea | 9 |
| Bipolar Disorder | 8 |
| Constipation | 7 |
| Muscle tension | 7 |
| pain in back-neck and legs when wakeing up | 7 |
| stiff joints | 6 |
| Pain | 6 |
| hand tremors | 6 |
| Hypersexuality | 6 |
| Acid reflux (GER gastroesophageal reflux) | 6 |
| Osteoporosis | 6 |
| Cholesterol high | 6 |
| Skin dryness, itchiness | 6 |
| Cramps, legs | 5 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
