What is Lung Cancer?
Lung cancer is one of the most common cancers in the world. There are two types: small cell lung cancer (SCLC) or non-small cell lung cancer (NSCLC). SCLC grows more quickly than NSCLC. NSCLC has three types: adenocarcinoma, squamous cell carcinoma and large cell carcinoma.
What is it like to have Lung Cancer?
| Common Symptoms | Patients' Latest Severity | My Current Severity |
|---|---|---|
|
||
| Chest pain | None Mild Moderate Severe | |
| Cough | None Mild Moderate Severe | |
| Shortness of breath (dyspnea) | None Mild Moderate Severe | |
| Weight loss | None Mild Moderate Severe |
Who has Lung Cancer at PatientsLikeMe?
- 71 patients have this condition
- 6 New patients joined this month
- 50 say Lung Cancer is their primary condition
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| Current Age | ||||||
| Gender | |
| 57% | Females |
|---|---|
| 43% | Males |
| Age at first symptom | # of patients | Proportion |
|---|---|---|
| 0-19 yrs | 0 | |
| 20-29 yrs | 2 | |
| 30-39 yrs | 1 | |
| 40-49 yrs | 4 | |
| 50-59 yrs | 3 | |
| 60-69 yrs | 2 | |
| 70+ yrs | 0 |
| Diagnosis status | # of patients | Proportion |
|---|---|---|
| Diagnosed | 36 | |
| Not Officially Diagnosed | 2 |
These charts show data from Lung Cancer patients who have completed their condition history