What is HIV (Human Immunodeficiency Virus)?
HIV infection refers to the spectrum of human immunodeficiency virus infections that range from asymptomatic seropositivity, thru AIDS-related complex (ARC), to acquired immunodeficiency syndrome (AIDS).
What is it like to have HIV?
| Common symptoms | How bad it is | What people are taking for it |
|---|---|---|
|
||
| Depressed mood | Bupropion, Citalopram, Escitalopram | |
| Swollen glands | Kaletra, Host Defense Organic Mushrooms, Vitamin C Intravenous (IV) | |
| Diarrhea | Diphenoxylate and Atropine, Loperamide, Acidophilus | |
| Fatigue | Modafinil, Vitamin B12 Injection, Testosterone | |
| Chills/fever | Efavirenz, Ibuprofen, Acetaminophen (Paracetamol) | |
| Night sweats | Ibuprofen Prescription, Abacavir-Lamivudine | |
| Decreased appetite | Dronabinol, Megestrol, Promethazine | |
| Pain | Hydrocodone-Acetaminophen, Morphine, Ibuprofen | |
| Insomnia | Lorazepam, Zolpidem, Trazodone | |
| Anxious mood | Clonazepam, Alprazolam, Lorazepam | |
| Rash or skin problems | Triamcinolone topical, Mupirocin Topical, Valacyclovir | |
What do patients take to treat HIV and its symptoms?
| Treatments reported by members | Perceived effectiveness | Overall rating of side effects | # of Evaluations |
|---|---|---|---|
|
Efavirenz-Emtricitabine-Tenofovir
(Atripla)
|
159 | ||
|
Emtricitabine-Tenofovir
(Truvada)
|
78 | ||
|
Ritonavir
(Norvir)
|
59 | ||
|
Atazanavir
(Reyataz)
|
41 | ||
|
Efavirenz
(Stocrin, Sustiva)
|
33 | ||
| 30 | |||
|
raltegravir
(Isentress)
|
29 | ||
|
Abacavir-Lamivudine
(Epzicom, Kivexa)
|
26 | ||
|
Darunavir
(Prezista)
|
23 | ||
|
Lamivudine-Zidovudine
(Avocomb, Combivir)
|
20 | ||
|
Nevirapine
(Viramune XR, Viramune)
|
20 | ||
|
Lamivudine
(Epivir, Epivir HBV, 3TC)
|
13 | ||
|
Tenofovir
(Viread)
|
12 | ||
|
Abacavir-lamivudine-zidovudine
(Trizivir)
|
10 | ||
|
Zidovudine (AZT/ZDV/Azidothymidine)
(Retrovir)
|
8 |
These charts show data from HIV patients' latest treatment evaluations
Who has HIV at PatientsLikeMe?
- 3,436 patients have this condition
- 65 New patients joined this month
- 3,355 say HIV is their primary condition
| <20 | 20s | 30s | 40s | 50s | 60s | 70+ |
|---|---|---|---|---|---|---|
| Current Age | ||||||
| Gender | |
| 24% | Females |
|---|---|
| 76% | Males |
| Age at first symptom | # of patients | Proportion |
|---|---|---|
| 0-19 years | 18 | |
| 20-29 years | 129 | |
| 30-39 years | 134 | |
| 40-49 years | 66 | |
| 50-59 years | 23 | |
| 60-69 years | 2 | |
| 70+ years | 0 |
| Condition Types | # of patients | Proportion |
|---|---|---|
| HIV-1: Group M: CRF | 70 | |
| HIV-1: Group M: Type A1 | 208 | |
| HIV-1: Group M: Type A2 | 14 | |
| HIV-1: Group M: Type B | 94 | |
| HIV-1: Group M: Type C | 5 | |
| HIV-1: Group M: Type D | 4 | |
| HIV-1: Group M: Type F1 | 8 | |
| HIV-1: Group M: Type F2 | 2 | |
| HIV-1: Group M: Type G | 6 | |
| HIV-1: Group M: Type H | 3 | |
| HIV-1: Group M: Type J | 1 | |
| HIV-1: Group M: Type K | 2 | |
| HIV-1: Group N | 6 | |
| HIV-1: Group O | 27 | |
| HIV-2 | 18 |
These charts show data from HIV patients who have completed their condition history
Updating results…