See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Alertec, Modiodal, Provigil
What is Modafinil?
Modafinil is an anti-narcoleptic medication used to treat excessive sleepiness caused by sleep disorders such as narcolepsy or sleep apnea. It is sometimes used off-label to treat attention-deficit/hyperactivity disorder (ADHD); and treatment of fatigue in MS and other disorders.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
771 patients in the community are taking or have taken Modafinil.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Fatigue | 542 | 70% |
| Excessive daytime sleepiness (somnolence) | 95 | 12% |
| Other | 57 | 7% |
| disease-related symptoms | 14 | 1% |
| Treat my mood condition(s) | 14 | 1% |
| Brain fog | 7 | <1% |
| Problems concentrating | 6 | <1% |
| General health | 4 | <1% |
| Treat Parkinson's | 3 | <1% |
| Don't know | 2 | <1% |
| Slowness | 1 | <1% |
| Bladder problems | 1 | <1% |
| Memory problems | 1 | <1% |
| Central sleep apnea | 1 | <1% |
| Mobility | 1 | <1% |
| Muscle weakness | 1 | <1% |
| Support another treatment | 1 | <1% |
| Slow my ALS progress | 1 | <1% |
| 0 mg day | 0 day | 0 mg none | 0 none | 1 day | 2 mg day | 10 mg day | 0 mg none | 20 mg day | 25 mg day | 40 mg day | 50 mg day | 50 day | 70 mg day | 0 mg none | 100 mg day | 100 day | 100 mg none | 150 mg day | 200 mg day | 200 day | 250 mg day | 300 mg day | 400 mg day | 500 mg day | 600 mg day | 800 mg day | 800 tbs. day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22
|
6
|
68
|
2
|
1
|
1
|
1
|
1
|
2
|
1
|
2
|
7
|
1
|
1
|
4
|
111
|
1
|
1
|
3
|
293
|
2
|
2
|
19
|
86
|
2
|
1
|
1
|
1
|
||
How long current patients have been taking Modafinil or how long patients were taking Modafinil before stopping.
Results from 58 patient evaluations. See the overall results and all individual evaluations.
| Major | 42% | 18 |
|---|---|---|
| Moderate | 42% | 18 |
| Slight | 12% | 5 |
| None | 2% | 1 |
| Can't tell | 2% | 1 |
Insomnia
| Severe | 3% | 2 |
|---|---|---|
| Moderate | 12% | 7 |
| Mild | 22% | 13 |
| None | 62% | 36 |
Top reported side-effects include: Dry mouth and dry tongue, Jittery feeling, rapid heart rate
Summary results are based on 58 individual responses. For more information, see overall results for Adherence, Burden and Cost.